Leading Manufacturers and Wholesaler of Freeze Dried Butterfly Pea Flower, Freeze Dried Hibiscus Flowers, Freeze Dried Hibiscus Powder, Freeze Dried Jasmine Flowers, Freeze Dried Marigold Flowers, Freeze Dried Rose Buds and Freeze Dried Rose Petals from Vadodara.
| Business Type | Manufacturer, Supplier |
| Shelf Life | 24 Months |
| Packaging Size | 1 Kg, 5 Kg,20 kg |
| Storage | Cool & Dry Place |
| Purity | 100% |
| Form | Whole Flowers |
| Usage/Application | Blue Tea, Herbal Beverages, Natural Colorant |
| Color | Natural Blue |
| Grade | Food Grade |
| Packaging Type | Food Grade Pouch |
| Processing Method | Freeze Dried |
| Raw Material | Butterfly Pea Flower |
| Moisture Content | Below 5% |
| Business Type | Manufacturer, Supplier |
| Shelf Life | 24 Months |
| Packaging Size | 1 Kg, 5 Kg,20 kg |
| Storage | Cool & Dry Place |
| Purity | 100% |
| Form | Whole Flowers |
| Usage/Application | Herbal Tea, Functional Beverages, Natural Food Ingredients |
| Color | Deep Red |
| Grade | Food Grade |
| Aroma | Natural Floral |
| Packaging Type | Food Grade Pouch |
| Processing Method | Freeze Dried |
| Raw Material | Hibiscus Flowers |
| Moisture Content | Below 5% |
| Business Type | Manufacturer, Supplier |
| Purity | 100% |
| Packaging Type | HDPE Bag With Liner |
| Packaging Size | 1kg,5 Kg, 25 Kg |
| Form | Fine Powder |
| Color | Dark Red |
| Shelf Life | 24 Months |
| Processing Method | Freeze Dried |
| Raw Material | Hibiscus Flowers |
| Moisture Content | Below 5% |
| Grade | Food Grade |
| Solubility | Good |
| Use | Tea Premixes, Nutraceuticals, Beverage Formulations |
| Storage | Airtight & Dry Place |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 24 Months |
| Packaging Type | Food Grade Pouch |
| Color | White |
| Form | Whole Flowers |
| Grade | Premium Food Grade |
| Application | Herbal Tea, Cosmetic Applications |
| Processing Method | Freeze Dried |
| Raw Material | Jasmine Flowers |
| Moisture Content | Below 5% |
| Aroma | Strong Floral |
| Packaging Size | 1kg,5kg, 20 Kg |
| Storage | Cool & Dry Place |
| Business Type | Manufacturer, Supplier |
| Shelf Life | 24 Months |
| Packaging Type | Poly Lined Bag |
| Color | Yellow Orange |
| Form | Whole Flowers |
| Packaging Size | 1kg,5kg, 20 Kg |
| Processing Method | Freeze Dried |
| Raw Material | Marigold |
| Moisture Content | Below 5% |
| Aroma | Mild Floral |
| Grade | Food Grade |
| Application | Tea Blends, Decorative Applications |
| Storage | Dry Storage |
| Business Type | Manufacturer, Supplier |
| Color | Pink Red |
| Packaging Type | Food Grade Pouch |
| Packaging Size | 1 Kg,5 Kg, 20 Kg |
| Usage/Application | Herbal Tea,Decoration, Wellness Products |
| Shelf Life | 24 Months |
| Grade | Premium Food Grade |
| Form | Whole Buds |
| Processing Method | Freeze Dried |
| Raw Material | Rose Buds |
| Moisture Content | Below 5% |
| Aroma | Natural Floral |
| Storage | Cool & Dry Place |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Pink |
| Packaging Type | Laminated Pouch |
| Packaging Size | 1 Kg,5 Kg, 20 Kg |
| Usage/Application | Tea Blends,Garnishing,Ayurveda |
| Shelf Life | 24 Months |
| Form | Petals |
| Processing Method | Freeze Dried |
| Raw Material | Rose Flower |
| Moisture Content | Below 5% |
| Aroma | Floral |
| Grade | Food Grade |
| Storage | Dry Place |
We offer premium Freeze Dried Rose Petals in a delightful shade of pink, packed in a 1 Kg laminated pouch with a shelf life of 24 months. These petals are perfect for enhancing tea blends with their floral aroma. Our petals are processed using the freeze-dried method, ensuring high quality and preserving the natural moisture content below 5%. Made from raw rose flowers, these petals are ideal for various applications. As a Manufacturer and Supplier, we provide top-quality rose petals that meet your needs for color, shelf life, packaging, and usage in tea blends.
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.